3M 375 Scotch Box Sealing Tape Clear, 48 mm x 50 m, 36 per case Bulk
SKU: 00021200724060-
Why Buy From Us
We go the extra mile for you - literally
- Customer Reviews
-
3M Strategic Distributor
3M Stock #: 7000028907 UPC#: 0-00-21200-72406-0 3M ID: 70006182979 Product Number: 375
Benefits
Adhesive sticks to a variety of surfaces on contact, including recycled content
Backing resists nicks, abrasions, moisture and scuffing for lasting hold
Easily conforms around edges and on rough surfaces for a tight seal
Available with custom printing for security and/or branding
Description
Scotch® Box Sealing Tape 375, the very best performer in our Scotch brand packaging tape line, securely closes a wide variety of boxes and cartons, including those with high recycled content. The polypropylene backing resists abrasion, moisture, chemicals and scuffing to hold strong throughout the shipping process. Conformable backing flexes under stress for a tight seal.
Extended Description
This tape works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs. Scotch® Box Sealing Tape 375 features a polypropylene film backing with pressure-sensitive hot melt rubber resin adhesive. Meets CID A-A-1684B and ASTM D5486 Type III and is considered water-resistant as per ASTM D5570. Heavy duty sealing tape, also known as packing tape or adhesive tape, is designed to securely seal heavy weight or over-packed cartons and packages for shipping and handling. The tape's high strength combined with its quick stick and resistance to splitting or tearing makes it popular for overseas and export shipping. The tape can be applied with a portable hand-held dispenser or stationary definite length dispenser.
Specifications
Number 3m Part Number | 375 |
Adhesion To Steel Ozin N100 Mm | 55 (60) |
Adhesive Type | Hot Melt Synthetic Rubber Resin |
Backing Material | Polypropylene Film |
Brand | Scotch |
Catalog Market | Commercial Solutions |
Category Us Oil Gas Temp | Industrial Adhesives & Tapes |
Category2 Us Oil Gas Temp | Packaging Tapes & Equipment |
Color | Clear |
Core Size | 3 |
Diameter | 4.28161 |
Dimension 1 Text | 48.0000 |
Dimension 1 Unit Of Measure | MM |
Dimension 2 Text | 50.0000 |
Dimension 2 Unit Of Measure | M |
Document Data Sheet | http://images.salsify.com/image/upload/s--WhyscXVT--/zsbgoaouxnbxpdjukojq.pdf |
Elongation | 160 Percent |
Hierarchy Product Group Image | http://images.salsify.com/image/upload/s--MgSaU6YN--/d1giera9e4dfdhpvgbri.tiff |
Html Content | <style type="text/css"> #mainTabInterface.infoTable{width:100%;} #mainTabInterface.infoTable td{padding:0 5px 0 5px;} .cbl1{padding:5px;background-color:#90a0d1;border-top:1px solid #000;border-right:1px solid #000;border-left:1px solid #000;} .cbl2{padding:5px;background-color:#90a0d1;border-top:1px solid #000;border-right:1px solid #000;} .clt1{padding:5px;background-color:#efdcce;border-left:1px solid #000;} .clt2{padding:5px;background-color:#efdcce;background-color:#efdcce;} .clt3{padding:5px;background-color:#efdcce;border-right:1px solid #000;} .cmt1{padding:5px;background-color:#e3c1a8;border-right:1px solid #000;border-left:1px solid #000;} .cw1{padding:5px;border-bottom:1px solid #000;border-right:1px solid #000;border-left:1px solid #000;} .cw2{padding:5px;border-bottom:1px solid #000;border-right:1px solid #000;} </style> <div class="MMM--gapBottom" style="overflow:hidden;"> <div style="float:right; margin:0 0 10px 10px; text-align:center;"> <img style="width:200px; height:153px;" src="http://multimedia.3m.com/mws/media/1087446P/archive-why-scotchr-tape-375.jpg" alt="Scotch® Box Sealing Tape 375 works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs." /> <br /> <em class="MMM--txt_italic">Scotch® Box Sealing Tape 375<br />with its superior adhesive<br />shear holding power and backing<br />tensile strength make it ideal<br />for high value contents.</em> </div> This tape works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs. <br /> <br /> <strong class="MMM--txt_bold">Pressure Sensitive and Water Resistant</strong> <br /> Scotch® Box Sealing Tape 375 features a polypropylene film backing with pressure-sensitive hot melt rubber resin adhesive. Meets CID A-A-1684B and ASTM D5486 Type III and is considered water-resistant as per ASTM D5570. <br /> <br /> <strong class="MMM--txt_bold">Resists Tearing and Splitting</strong> <br /> Heavy duty sealing tape, also known as packing tape or adhesive tape, is designed to securely seal heavy weight or over-packed cartons and packages for shipping and handling. The tape's high strength combined with its quick stick and resistance to splitting or tearing makes it popular for overseas and export shipping. The tape can be applied with a portable hand-held dispenser or stationary definite length dispenser. <br /> <br /> <a onclick="dcsMultiTrack('WT.cg_n','Page Link','WT.cg_s', 'Product Catalog - Scotch Box Sealing Tape 375 - Learn More About Scotch Brand Products for Industrial Applications')" href="http://solutions.3m.com/wps/portal/3M/en_US/Adhesives/Tapes/Brands/Scotch-Tapes/">Learn More About Scotch Brand Products for Industrial Applications</a> <br /> <br /> <strong class="MMM--txt_bold" style="text-align:center; display:block; margin-left:auto; margin-right:auto;"><em class="MMM--txt_italic">Comparison of Scotch® Box Sealing Tapes</em></strong> <br /> <table cellspacing="0"> <tr> <td class="cbl1"><strong class="MMM--txt_bold">Product</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Tape Structure<br />(Backing/Adhesive)</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Backing Thickness mils (mm)</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Total Thickness mils (mm)</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Adhesion to Steel oz./in. (N/100 mm)</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Tensile Strength lbs./in. (N/100 mm)</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Elongation at Break %</strong></td> <td class="cbl2"><strong class="MMM--txt_bold">Comments</strong></td> </tr> <tr> <td class="clt1" colspan="2">ASTM Test Method:</td> <td class="clt2">D-3652</td> <td class="clt2">D-3652</td> <td class="clt2">D-3330</td> <td class="clt2">D-3759</td> <td class="clt2">D-3759</td> <td class="clt3"> </td> </tr> <tr> <td class="cmt1" colspan="8"><strong class="MMM--txt_bold">Scotch® Box Sealing Tape</strong></td> </tr> <tr> <td class="cw1">311</td> <td class="cw2">Polypropylene/Acrylic</td> <td class="cw2">1.1 (.028)</td> <td class="cw2">2.05 (.052)</td> <td class="cw2">22 (24)</td> <td class="cw2">25 (438)</td> <td class="cw2">125</td> <td class="cw2">Available in Clear and Tan</td> </tr> <tr> <td class="cw1">313</td> <td class="cw2">Polypropylene/Acrylic</td> <td class="cw2">1.6 (.041)</td> <td class="cw2">2.55 (.065)</td> <td class="cw2">24 (26)</td> <td class="cw2">35 (613)</td> <td class="cw2">125</td> <td class="cw2">Available in Clear and Tan</td> </tr> <tr> <td class="cw1">353</td> <td class="cw2">Polyester/Synthetic Rubber</td> <td class="cw2">1.0 (.025)</td> <td class="cw2">1.9 (.048)</td> <td class="cw2">45 (49)</td> <td class="cw2">25 (437)</td> <td class="cw2">110</td> <td class="cw2">Available in Clear and Tan</td> </tr> <tr> <td class="cw1">355</td> <td class="cw2">Polyester/Synthetic Rubber</td> <td class="cw2">2.0 (.051)</td> <td class="cw2">3.43 (.089)</td> <td class="cw2">78 (85)</td> <td class="cw2">67 (1174)</td> <td class="cw2">130</td> <td class="cw2">Available in Clear and Tan</td> </tr> <tr> <td class="cw1">371</td> <td class="cw2">Polypropylene/Synthetic Rubber</td> <td class="cw2">1.2 (.030)</td> <td class="cw2">1.9 (.048)</td> <td class="cw2">45 (49)</td> <td class="cw2">22 (385)</td> <td class="cw2">160</td> <td class="cw2">Available in Clear, Tan, Blue, Green, Orange, Red, White, and Yellow</td> </tr> <tr> <td class="cw1">372</td> <td class="cw2">Polypropylene/Synthetic Rubber</td> <td class="cw2">1.4 (.035)</td> <td class="cw2">2.2 (.056)</td> <td class="cw2">45 (49)</td> <td class="cw2">26 (455)</td> <td class="cw2">160</td> <td class="cw2">Available in Clear and Tan</td> </tr> <tr> <td class="cw1">373</td> <td class="cw2">Polypropylene/Synthetic Rubber</td> <td class="cw2">1.6 (.041)</td> <td class="cw2">2.5 (.064)</td> <td class="cw2">50 (55)</td> <td class="cw2">30 (525)</td> <td class="cw2">160</td> <td class="cw2">Available in Clear, Tan, Blue, Green, Orange, Red, White, and Yellow</td> </tr> <tr> <td class="cw1">375</td> <td class="cw2">Polypropylene/Synthetic Rubber</td> <td class="cw2">2.0 (.051)</td> <td class="cw2">3.1 (.079)</td> <td class="cw2">55 (60)</td> <td class="cw2">35 (613)</td> <td class="cw2">160</td> <td class="cw2">Available in Clear and Tan</td> </tr> </table> <br /> <br /> <!-- Start of Brightcove Player --> <div style="display:none">DO NOT DELETE</div> <!-- By use of this code snippet, I agree to the Brightcove Publisher T and C found at https://accounts.brightcove.com/en/terms-and-conditions/. --> <script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script> <object id="myExperience4336177241001" class="BrightcoveExperience"> <param name="bgcolor" value="#FFFFFF" /> <param name="width" value="480" /> <param name="height" value="270" /> <param name="playerID" value="2636742350001" /> <param name="playerKey" value="AQ~~,AAACZYoKPBk~,2uj6FbDasd8bomNN_8NGbb7_pG7hdsz2" /> <param name="isVid" value="true" /><param name="isUI" value="true" /> <param name="locale" value="en_US" /> <param name="dynamicStreaming" value="true" /> <param name="@videoPlayer" value="4336177241001" /> <!-- Insert Video ID Here --> <param name="wmode" value="transparent" /> <!-- This prevents the video player from covering the PSN dropdown. --> <!-- <param name="autoStart" value="true" /> --> </object> <script type="text/javascript">brightcove.createExperiences();</script> <!-- End of Brightcove Player --> </div> |
Industries | Electronics;Food and Beverage;General Industrial;Medical;MRO;Paper;Print |
Length | 54.68 |
Length Metric | 50 |
Length Metric Unit | m |
Length Unit | Linear Yard |
Long Description | <p>This tape works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs.</p><p>Scotch® Box Sealing Tape 375 features a polypropylene film backing with pressure-sensitive hot melt rubber resin adhesive.Meets CID A-A-1684B and ASTM D5486 Type III and is considered water-resistant as per ASTM D5570.</p><p>Heavy duty sealing tape, also known as packing tape or adhesive tape, is designed to securely seal heavy weight or over-packed cartons and packages for shipping and handling. The tape’s high strength combined with its quick stick and resistance to splitting or tearing makes it popular for overseas and export shipping. The tape can be applied with a portable hand-held dispenser or stationary definite length dispenser.</p> |
Meets Specifications | ASTM D5486;CID A-A1684B |
Model Number | 375 |
National Stock Number | 7510013174216 |
Primary Advantage | Heavy Boxes |
Product Form | Roll |
Short Description | Scotch® Box Sealing Tape 375, the very best performer in the Scotch brand packaging tape line, securely closes a wide variety of boxes and cartons, including those with high recycled content. The polypropylene backing resists abrasion, moisture, chemicals and scuffing to hold strong throughout the shipping process. Conformable backing flexes under stress for a tight seal. |
Size Description | 48 mm x 50 m |
Sku Tech Data Sheet | http://images.salsify.com/image/upload/s--WhyscXVT--/zsbgoaouxnbxpdjukojq.pdf |
Sku Tech Data Sheet Original File Name | 70071002011.pdf |
Tape Grade | Premium |
Tensile Strength | 35 lb/in |
Tensile Strength Metric | 613 |
Thickness | 3.1 |
Thickness Metric | 0.07 |
Thickness Metric Unit | mm |
Thickness Unit | mil |
Trademark 1 Without Suffix | Scotch |
Units Per Case | 36 |
Width | 1.88 |
Width Metric | 48 |
Width Metric Unit | mm |
Width Unit | Inch |
Inner Upc | 30021200724061 |
Inner Depthlength | 13.05 |
Inner Width | 8.65 |
Inner Height | 2 |
Inner Cubic Dimension Ftq | 0.131 |
Inner Gross Weight | 2.59 |
Inner Pack Level Quantity | 6 |
Inner Total Base Units | 6 |
Inner Total Pack Level Units | 6 |
- Extra fields
-
PricingCase (36 Roll)
-
Minimum Order1
-
3M Product ID375
-
3M Stock #7000028907
-
3M ID70006182979
-
Size48 mm x 50 m
-
ColorClear
-
Tech Data Sheet70071002011.pdf
-
InventoryIn Stock
-
3M Shipping UPC50021200724065
-
3M Billing UPC00021200724060
-
- Manufacturers
-
Manufacturer3M
-
Pack-n-Tape's founder and President, Art Cerimele, has been supplying customers with packaging products since 1990.
Over the years he's learned what it takes to satisfy a customer.
Which, sometimes means going the extra mile - literally.
In the early 1990's, on a hot summer day in Columbus, OH, Art, then an employee of a local packaging supply company, received a call from a customer who had run out of packaging peanuts and therefore, were unable to ship any orders. With stock located over 100 miles away, his customer was facing a shut down situation. Art recognized the impact this could have on his customer and went to work exploring any and all options. Stock could be delivered the next day, but that wasn't good enough. Art decide to purchase some product from a local competitor and strapped it onto the top of his car. He recalls driving about 25 mph on back roads to his customers location. Needless to say his customer was extremely happy and was shipping packages with almost no down-time. | Art (on right) going the extra mile for his customer. |
Art has instilled these same values in everyone here at Pack-n-Tape and our everyday activities.
You can rest assured our experts will work to understand your business’s priorities and processes to ensure you get the products you need, when you need them.
What This Means to You
Access
As a 3M Strategic Distributor, we receive notice of the newest 3M products -- often before the rest of the market -- and enjoy special promotions and unique offers. With extra lead time and direct access to the latest and greatest in 3M products and pricing, we are poised to help you keep your business on the cutting edge.
Understanding
We have dedicated 3M Strategic Account Specialists on our team, ready to provide personalized solutions for even your toughest applications. Our Specialists receive specialized product training at 3M headquarters and work closely with 3M’s local product specialists. Our entire sales staff has access to online and field-based training as well as enhanced product information. These resources give us an understanding of 3M product solutions you won’t find anywhere else.
Our onsite expert works to understand your business’s priorities and processes, so you get the solutions you need, when you need them.
Confidence
In order to partner with 3M as a Strategic Distributor, Pack-n-Tape has demonstrated our company’s strength and our commitment to providing ongoing support to our customers. We are dedicated to bringing you value for the long haul.
Shipping
We ship within the lower 48 states. When product is available, ground orders typically ship after a 3 business day warehouse processing time. Air orders typically ship same day if orders are entered by 11:00am Mountain Standard Time. If you are shipping to a new address, please allow 1 day extra for ship-to account setup. These are estimates and could change if special circumstances prevail.
Shipping Errors
Customer must notify us within 14 days of receiving product if there is a shipping error.
Incorrect Address
Be sure to pay close attention to your shipping address information on the checkout page. The customer is responsible for providing correct shipping address information. If an order is shipped to an incorrect address provided by the customer, the customer takes full responsibility to retrieve the package or will be responsible for the full cost of the items shipped.
Pricing
All products on this site are sold for profit. If errors are found in our items/case or pricing, Pack-n-Tape reserves the right to honor the price or correct the error.
Please see our full return policy by reviewing our terms and conditions.
Return Guidelines
Returns require a Return Merchandise Authorization (RMA) number. Returns cannot be processed without an RMA number.
Made to order items are typically NOT returnable.
A minimum restocking fee of 25% or more, depending on the item, manufacturer policies, and circumstances. If any of the product has been used and not in resalable as new condition, we cannot issue you a refund.
NOTE: If a customer ships product outside the USA all warranties are void and no returns are accepted regardless of circumstances.
Shipping Errors
Customer must notify us within 14 days of receiving tracking information or the product itself if there is a shipping error.
Defective Merchandise
Customer must notify us within 14 days of receiving product if there is a defect. If a product is suspect of being defective, only a portion of the suspected product may be returned until the factory completes required testing to determine if the product is within specification. Pack-n-Tape will pay for the shipping charges but it is the responsibility of the client to package the product in a suitable fashion. If the product is found to be defective then arrangements will be made to return the product. After the product is checked in and inspected a credit will be issued to the card used to purchase it.
Cancellation Policy
Once a customer completes the checkout procedure and the order is processed it can't be cancelled. At this point the customer must follow our return policy.
If a customer refuses shipment of an order placed online, no returns will be accepted. If the customer changes their mind about an order they must go through the return policy.
Incorrect Address
Be sure to pay close attention to your shipping address information on the shopping cart page and reviewing details of the order confirmation when phoning/emailing orders processed by Pack-n-Tape representative. If an order is shipped to an incorrect address provided by the customer, the customer takes full responsibility to retrieve the package or will be responsible for the full cost of the items shipped.
Pricing
All products on this site are sold for profit. If errors are found in our items/case or pricing, Pack-n-Tape reserves the right to honor the price or correct the error.